Most Recent New Miami Homes For Sale
| View All New Miami Homes For Sale | ||
|
211 Riverside Dr, New Miami, OH 45011 | $175,000 |
Real Estate Resources |
New Miami Apartments
There are 116 apartments found in and near the New Miami area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.428 | 3.808% | $1,995 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.903 | 3.891% | $1,995 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings